병원 안내
비급여 수가표
PRICE GUIDE
Non-Covered Fee Schedule
A guide to the major non-covered treatment fees at Megaplant Dental Clinic Seodaemun. Exact costs are provided through consultation after a thorough diagnosis.
| Category | Item | Cost | Unit |
|---|---|---|---|
| Resin | Posterior Resin | 80,000 KRW | Per tooth |
| Resin | CA·RF (Cervical) | 50,000 KRW | Per tooth |
| Inlay | Hybrid Inlay | 250,000 ~ 270,000 KRW | Per tooth |
| Crown | Zirconia (Posterior) | 450,000 KRW | Per tooth |
| Crown | Zirconia (Anterior) | 500,000 KRW | Per tooth |
| Crown | PFM | 500,000 KRW | Per tooth |
| Crown | PFZ | 550,000 KRW | Per tooth |
| Implant | Osstem Implant | 980,000 KRW | Per tooth |
| Implant | Point Implant | 780,000 KRW | Per tooth |
| Other | Non-Covered Scaling | 50,000 KRW | Full mouth |
※ The above prices may vary depending on same-day in-clinic promotions. Whether VAT is included and detailed costs will be explained during your in-person consultation.
